New Customer Account Deposit | $75.00 | |
Account Activation Fee | $15.00 | |
| Owner deposits are applied to account after 1 year if no penalties have been applied |
| Tenant deposits are applied to final billing |
| Application for Water Service [pdf] |
| Owner’s Agreement for Tenant Billing [pdf] |
|
Pumping System Fee (Winchester + Sugar Pine): |
| $7.00 per month |
Monthly Service Fee |
| 5/8″ meter | $21.80 | |
| 3/4″ meter | $24.35 | |
| 1″ meter | $26.95 | |
| 1.5″ meter | $32.10 | |
| 2″ meter | $42.45 | |
|
| Renew/Replace | $6.00 | |
|
| Monthly State Revolving Fund Loan Repayment (SRF Fees) – Find out more… |
| 3/4″ meter | $46.30 | |
| 1″ meter | $54.30 | |
| 1.5″ meter | $71.25 | |
| 2″ meter | $95.58 | |
|
| Water Charge |
| 1 unit | $2.15 | per unit (1 unit = 748 gallons) |
|
Additional Customer Services and Fees |
| Returned Check Fee | $25.00 | |
| Late Fee | 10% | of current balance due |
| Tagging Fee | $20.00 | for non-payment |
| Disconnect Fee | $60.00 | |
| Reconnect Fee | $60.00 | |
|
New Meter Set Fees |
| 3/4″ meter (30 gpm) | $20,075.00 | |
| 1″ meter (50 gpm) | $33,377.00 | |
| 1.5″ meter (100 gpm) | $62,797.00 | + additional meter set fees |
| 2″ meter (160 gpm) | $107,798.00 | + additional meter set fees |
| 3″ meter (320 gpm) | $222,407.00 | + additional meter set fees |
| 4″ meter (500 gpm) | $708,688.00 | + additional meter set fees |
|
Fire Hydrant Meter Rental/Bulk Water Charges |
| Rental deposit | $1,600.00 | |
| Deposit is returned when meter is returned in good condition |
| Bulk water rate | $5.00 | per unit (1 unit = 748 gallons) |
| Rental Fee | $2.00 | per day (M-F) |
|
Service Call Charge |
| During normal business hours – No charge |
| (8:00 am – 4:30 pm / Monday-Friday) No charge in most cases |
| After business hours/weekend/holidays $75.00 per hour per man |