Current Rates and Billing for 2018
New Customer Account Deposit | $75.00 | ||
Owner deposits are applied to account after 1 year if no penalties have been applied | |||
Tenant deposits are applied to final billing | |||
Application for Water Service [pdf] | |||
Owner’s Agreement for Tenant Billing [pdf] | |||
Account Activation Fee | $15.00 | ||
Monthly Service Fee | |||
3/4″ meter | $19.85 | ||
1″ meter | $22.45 | ||
1.5″ meter | $27.60 | ||
2″ meter | $37.95 | ||
Monthly State Tax Shift | $3.00 | ||
Monthly State Revolving Fund Loan Repayment (SRF Fees) – Find out more… | |||
3/4″ meter | $46.30 | ||
1″ meter | $54.30 | ||
1.5″ meter | $71.25 | ||
2″ meter | $95.58 | ||
Monthly Water Charge | |||
0-2 units | No Charge | – included with basic water service | |
3-up units | $1.75 | per unit (1 unit = 748 gallons) | |
Special Services and Fees | |||
Charge for returned check | $15.00 | ||
Bank Fee for NSF check | $10.00 | ||
Late Fee | 10% | of current balance due | |
Tagging Fee | $10.00 | ||
Disconnect Fee | $60.00 | ||
Reconnect Fee | $60.00 | ||
Major Facility Charges (to set new meter) | |||
3/4″ meter (30 gpm) | $16,046.00 | ||
1″ meter (50 gpm) | $27,280.00 | ||
1.5″ meter (100 gpm) | $52,955.00 | + additional meter set fees | |
2″ meter (160 gpm) | $85,048.00 | + additional meter set fees | |
3″ meter (320 gpm) | $187,748.00 | + additional meter set fees | |
4″ meter (500 gpm) | $338,223.00 | + additional meter set fees | |
Fire Hydrant Meter Rental/Bulk Water Charges | |||
Rental deposit | $1,500.00 | ||
Deposit is returned when meter is returned in good condition | |||
Bulk water rate | $3.00 | per unit (1 unit 748 gallons) | |
Rental Fee | $2.00 | per day (M-F) | |
Service Call Charge | |||
During normal business hours – No charge | |||
(8:00 am – 4:30 pm / Monday-Friday) No charge in most cases | |||
After business hours/weekend/holidays $60.00 per hour |